<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release Lookup</title>
	<atom:link href="http://www.prlookup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prlookup.com</link>
	<description>Lookup Press Release across the web</description>
	<lastBuildDate>Fri, 01 Apr 2011 06:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beware: It&#8217;s April Fools&#8217; Day</title>
		<link>http://www.prlookup.com/beware-its-april-fools-day.htm</link>
		<comments>http://www.prlookup.com/beware-its-april-fools-day.htm#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unusual]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[April fools]]></category>
		<category><![CDATA[april fools day history]]></category>
		<category><![CDATA[april fools day jokes]]></category>
		<category><![CDATA[april fools day pranks]]></category>
		<category><![CDATA[april fools day quotes]]></category>
		<category><![CDATA[April Fools' Day]]></category>
		<category><![CDATA[April Fools' Day text]]></category>
		<category><![CDATA[best april fools day office pranks]]></category>
		<category><![CDATA[easy april fools day pranks]]></category>
		<category><![CDATA[elaborate april fools day pranks]]></category>
		<category><![CDATA[first day of April]]></category>
		<category><![CDATA[how to trick coworkers]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[prankster text messages]]></category>
		<category><![CDATA[pranksters]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tricking your co-workers]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=108</guid>
		<description><![CDATA[Consider this a public service announcement: Friday is April Fools&#8217; Day. Aspiring pranksters are scouring the Web for ideas on how to trick their friends, co-workers, and (perish the thought!) their sweet, innocent children. Over the past 24 hours, online lookups for &#8220;april fools day pranks&#8221; and &#8220;april fools day jokes&#8221; have more than doubled. [...]]]></description>
			<content:encoded><![CDATA[<p>Consider this a public service announcement: Friday is April Fools&#8217; Day. Aspiring pranksters are scouring the Web for ideas on how to trick their friends, co-workers, and (perish the thought!) their sweet, innocent children. Over the past 24 hours, online lookups for &#8220;april fools day pranks&#8221; and &#8220;april fools day jokes&#8221; have more than doubled.</p>
<p>Most folks are simply seeking out lighthearted pranks. To wit, the interest in &#8220;easy april fools day pranks&#8221; far outweighs lookups for &#8220;elaborate april fools day pranks.&#8221; And what could be easier than sending an April Fools&#8217; Day text. Lookups for examples of prankster text messages are up more than 50%. So, you should probably take any mysterious messages you receive tomorrow with a grain of salt.</p>
<p>In terms of proposed targets, co-workers seem to be the most popular marks. Web searches on &#8220;how to trick coworkers&#8221; and &#8220;best april fools day office pranks&#8221; are both surging. Mashable offers plenty of ideas, including tricking your co-workers into thinking that their computers have been equipped with speech-recognition technology. (Watch them talk to their monitors like, well, fools.) Just remember that it&#8217;s not a good idea to: a) make the victim cry, and b) do anything that will get you in trouble with HR.</p>
<p>You should keep your wits around you when watching TV or surfing the Web. Companies like to have a little fun with the gullible public on April 1. Remember back on April 1, 1998 when Burger King announced their newest creation: The Left-Handed Whopper? Or in 1992 when NPR told its listeners that Richard Nixon was planning on running for president? Bottom line: Trust no one.</p>
<p>Also hugely popular&#8211;the history of the holiday. Why does everyone lie, trick, and prank one another on the first day of April? Nobody knows with absolute certainty, but the urban legend experts at Snopes.com speculate that the tradition started when Pope Gregory XIII introduced a new calendar that declared January 1 as the first day of the year. Previous to this, the year started on April 1.</p>
<p>It took a long time for the news to travel (no text-messaging back then), and people who still celebrated the new year on April 1 were called &#8220;April fools.&#8221; Tricks, pranks, and jokes were apparently played on them.</p>
<p>Finally, there are significant searches for &#8220;april fools day quotes.&#8221; The best we can find comes from Mark Twain, who remarked: &#8220;The first of April is the day we remember what we are the other 364 days of the year.&#8221; april fools day history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/beware-its-april-fools-day.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunhill Biometric wallet opens with fingerprint</title>
		<link>http://www.prlookup.com/dunhill-biometric-wallet-opens-with-fingerprint.htm</link>
		<comments>http://www.prlookup.com/dunhill-biometric-wallet-opens-with-fingerprint.htm#comments</comments>
		<pubDate>Sun, 27 Mar 2011 02:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Biometric wallet]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[carbon fibre]]></category>
		<category><![CDATA[Dunhill]]></category>
		<category><![CDATA[Dunhill Biometric wallet]]></category>
		<category><![CDATA[Dunhill wallet]]></category>
		<category><![CDATA[Dunhillâ]]></category>
		<category><![CDATA[finger security]]></category>
		<category><![CDATA[fingerprint sensor]]></category>
		<category><![CDATA[leather credit card holder]]></category>
		<category><![CDATA[luxurious leather]]></category>
		<category><![CDATA[maximum security]]></category>
		<category><![CDATA[money clip]]></category>
		<category><![CDATA[proximity alarm]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=104</guid>
		<description><![CDATA[The Dunhill biometric wallet has a Bluetooth proximity alarm, carbon fiber shell, and fingerprint sensor for maximum security. Afraid someone might take something out of your wallet? If you have $825 to spend, fear no more. Dunhill is selling the new “Biometric Wallet”, Dunhill claims that it is virtually indestructible and can only be opened [...]]]></description>
			<content:encoded><![CDATA[<p>The Dunhill biometric wallet has a Bluetooth proximity alarm, carbon fiber shell, and fingerprint sensor for maximum security.</p>
<p>Afraid someone might take something out of your wallet? If you have $825 to spend, fear no more. Dunhill is selling the new “Biometric Wallet”, Dunhill claims that it is virtually indestructible and can only be opened with your fingerprint. The Dunhill Biometric Wallet can be linked to a mobile phone via Bluetooth and set to sound an alarm if your phone and wallet are separated by more than fifteen feet. Providing a brilliant warning if either the phone or wallet is stolen or misplaced.</p>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-105" title="biometric wallet" src="http://www.prlookup.com/wp-content/uploads/2011/03/biometric-wallet.jpg" alt="Dunhill biometric wallet" width="300" height="125" /><p class="wp-caption-text">biometric wallet</p></div>
<p>Virtually indestructible, the dunhill Biometric Wallet will open only with touch of your fingerprint. The exterior of the wallet is constructed from highly durable carbon fibre that will resist all but the most concerted effort to open it, while the interior features a luxurious leather credit card holder and a strong stainless steel money clip.</p>
<p>Dunhill’s latest wallet, the Biometric wallet is a thing of marvel. This wallet is built to be durable. It has a carbon fiber shell, leather interior, and stainless steel money clip. Besides looking ruggedly stylish and handsome, this high-tech wallet protects your money using high-tech security – Biometric security. The card features a biometric that detects your finger before allowing you to open it. Thieves and robbers who manage to steal the wallet off you will be hard pressed to get to the cash without the use of your finger. Security and style won’t come cheap though. At $826, this wallet will usually cost more than the amount of cash you’ll keep inside it.</p>
<p>Would you invest more than $800 into a wallet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/dunhill-biometric-wallet-opens-with-fingerprint.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Invention uses sunlight to produce clean water</title>
		<link>http://www.prlookup.com/new-invention-uses-sunlight-to-produce-clean-water.htm</link>
		<comments>http://www.prlookup.com/new-invention-uses-sunlight-to-produce-clean-water.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[design awards]]></category>
		<category><![CDATA[dirty water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Jonathan Liowâ]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[university in melbourne]]></category>
		<category><![CDATA[university in melbourne australia]]></category>
		<category><![CDATA[water purifier]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=101</guid>
		<description><![CDATA[It may look like a toy, but Jonathan Liow’s invention has the potential to save lives. The Solarball, a water purifier, was developed as a sustainably viable solution for those living in impoverished regions who don’t have access to clean drinking water. The device, which takes advantage of the sun’s natural purifying abilities, can produce [...]]]></description>
			<content:encoded><![CDATA[<p>It may look like a toy, but Jonathan Liow’s invention has the potential to save lives.</p>
<p>The Solarball, a water purifier, was developed as a sustainably  viable solution for those living in impoverished regions who  don’t have  access to clean drinking water. The device, which takes  advantage of  the sun’s natural purifying abilities, can produce up to  three liters  of clean water a day.</p>
<p><span id="more-101"></span></p>
<div id="attachment_102" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.prlookup.com/wp-content/uploads/2011/03/solarball-2.jpg"><img class="size-medium wp-image-102" title="solarball" src="http://www.prlookup.com/wp-content/uploads/2011/03/solarball-2-300x300.jpg" alt="solarball" width="300" height="300" /></a><p class="wp-caption-text">solarball</p></div>
<p>“After visiting  Cambodia in 2008, and seeing the immense lack of  everyday products we  take for granted, I was inspired to use my design  skills to help  others,’ said Liow, a student at Monash University in  Melbourne Australia.</p>
<p><a href="http://i.bnet.com/blogs/solarball-2.jpg"></a></p>
<p>The Solarball works by absorbing the heat from sunlight, which causes   dirty water  contained inside to evaporate. During the evaporation  process,  contaminants are removed from the water, leaving behind  condensation  that can be collected and stored for drinking.</p>
<p>The design is user-friendly and durable, with a weather-resistant   construction, making it well suited to people in hot, wet, tropical   climates with limited access to resources. But most importantly, the   technology was created to be an affordable option for the 900 million  people who don’t  have access to clean water.</p>
<p>It’s been estimated that over two  million children die each year from diseases caused by drinking  contaminated  water.</p>
<p>“The challenge was  coming up with a way to make the device more  efficient than other  products available, without making it too  complicated, expensive, or  technical,” Liow said.</p>
<p>The invention was a  finalist in the 2011 Australian Design Awards  and will be exhibited at the Milan International Design Fair in April  2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/new-invention-uses-sunlight-to-produce-clean-water.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine</title>
		<link>http://www.prlookup.com/google-caffeine.htm</link>
		<comments>http://www.prlookup.com/google-caffeine.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Caffeine]]></category>
		<category><![CDATA[live web]]></category>
		<category><![CDATA[relevant searches]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[web searches]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=99</guid>
		<description><![CDATA[What is Google Caffeine? Google has announced the completion of a new web indexing system called Caffeine. Caffeine provides 50 percent fresher results for web searches than their last index, and it&#8217;s the largest collection of web content we&#8217;ve offered. One will be able to find links, which can be blogs, forums or news post [...]]]></description>
			<content:encoded><![CDATA[<h2>What is Google Caffeine?</h2>
<p>Google  has announced the completion of a new web indexing system  called  Caffeine. Caffeine provides 50 percent fresher results for web   searches than their last index, and it&#8217;s the largest collection of  web  content we&#8217;ve offered. One will be able to find links,  which can be  blogs, forums or news post in a faster way once it gets  published than  before.<span id="more-99"></span></p>
<p>Many of us don&#8217;t know that when we  search Google, we are not  searching the live web. Instead we are  searching Google&#8217;s index of the  web which, like the content section  or index section in the books  which helps you with the exact  information you need.</p>
<p>The  question which comes to our minds is that why  is Google  creating a new search index? The content online is already  spreading  like anything.  It&#8217;s just not increasing size but also with the  advent  like  videos, news, images,  etc. it has actually become more complex.  Apart from  it, people expectations have increased tremendously,  and  they want exact and relevant searches for their keywords.</p>
<p>To  meet these rising expectations of increasing users, Google  has  built &#8211; Google Caffeine. The image below illustrates how our old   indexing system worked compared to Caffeine.</p>
<p>With Caffeine,  Google analyzes the web in small portions and  updates  the search index on a continuous basis, globally. As and when  Google  finds  new pages, or new information on existing pages, they add  those  straight with  the index. That means you can find fresher  information than ever  before-no matter when or where it was published.</p>
<p>Caffeine  index web pages on a massive scale. In fact, every  second, Caffeine  processes hundreds of thousands of pages in parallel.  If this were a  pile of paper it would grow three miles taller every  second. Caffeine  takes up nearly 100 million gigabytes of storage in  one database and  adds new information at a rate of hundreds of  thousands of gigabytes  per day.</p>
<p>Caffeine has been  built keeping the future in mind. It&#8217;s a  robust foundation that makes  it possible for Google to build a faster  search engine that meets the  increasing expectations of people, and  delivers even more relevant  search results.  So, we can say that new  Google Caffeine will be:</p>
<ul>
<li>Fast.</li>
<li>Relies more on keywords.</li>
<li>Improve indexing speed, accuracy, size, and comprehensiveness.</li>
<li>Search is moving into real-time. News, information and social  media results are set to be boosted by Caffeine, with this all being  part of the large effort to make real-time search a reality.</li>
<li>Crawling and indexing may change.</li>
<li>Powerful, flexible and robust in the way pages are indexed.</li>
<li>More importance will be given to the exact matching domain names.</li>
<li>Local results even if you are not logged in. Your location may be detected based on the IP address or ISP.</li>
<li>Caffeine provides 50 percent fresher results for web searches when compared to the old search.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/google-caffeine.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 1st FaceBook Status scam spreads virally</title>
		<link>http://www.prlookup.com/my-1st-facebook-status-scam-spreads-virally.htm</link>
		<comments>http://www.prlookup.com/my-1st-facebook-status-scam-spreads-virally.htm#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment & Music]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook 1st status]]></category>
		<category><![CDATA[Facebook account]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[facebook first status]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Facebook status]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[first facebook status]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[survey scam]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=90</guid>
		<description><![CDATA[Thousands upon thousands of Facebook users have been hit by a new survey scam spreading virally across the Facebook social network. Users may at first be intrigued by the fact that this application can find your first facebook status. The Messages claiming to be users&#8217; first ever Facebook status updates are being posted on users&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands upon thousands of Facebook users have been hit by a new survey scam spreading virally across the Facebook social network. Users may at first be intrigued by the fact that this application can find your first facebook status.</p>
<p>The Messages claiming to be users&#8217; first ever Facebook status updates are being posted on users&#8217; walls by a rogue application, designed to earn revenue from surveys.</p>
<p>Although these messages seem to be posted by your friends on facebook, they are not. The messages are being posted by the application itself.</p>
<p>If you click on the link you are taken to a rogue Facebook application, which asks you to give it permission to access your profile, which includes giving it the ability to post from your account in your name.</p>
<div id="attachment_91" class="wp-caption aligncenter" style="width: 508px"><img class="size-full wp-image-91" title="facebook 1st status" src="http://www.prlookup.com/wp-content/uploads/2011/01/facebook-1st-status.jpg" alt="" width="498" height="321" /><p class="wp-caption-text">facebook 1st status</p></div>
<p>Sadly, many people are all too quick to give permissions to rogue applications like this free reign to their Facebook account &#8211; allowing scams like this to spread rapidly and virally between Facebook friends.</p>
<p>If you are foolhardy enough to continue, you are taken to a webpage which contains a survey. This is where the scammers behind the scheme make their money.</p>
<div id="attachment_92" class="wp-caption aligncenter" style="width: 508px"><img class="size-full wp-image-92" title="facebook first status" src="http://www.prlookup.com/wp-content/uploads/2011/01/Facebook-1st-status-2.jpg" alt="facebook first status" width="498" height="399" /><p class="wp-caption-text">facebook first status</p></div>
<p>Every survey which is completed earns them some commission. In some cases they might also ask for your mobile phone number in order to sign you up for an expensive premium-rate service.</p>
<p>And you? Well, you&#8217;ll find that the rogue application has meanwhile taken the opportunity to post a message on your Facebook page, which is now being seen by all of your online friends. When I deliberately infected a test account with the rogue application it got my first status message incorrect, as well as the date that I first posted to the Facebook account.</p>
<p>So, in other words, it&#8217;s a complete confidence trick. It doesn&#8217;t tell you your first status message on Facebook &#8211; and it&#8217;s only intention is to drive as many people as possible into sharing the link across Facebook, earning the scammers money.</p>
<p>Don&#8217;t fall for this scam on Facebook. Don&#8217;t allow the application to have any access to your facebook account. If you are that curious about your very first facebook status, do the investigating on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/my-1st-facebook-status-scam-spreads-virally.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited iTunes Subscriptions?</title>
		<link>http://www.prlookup.com/unlimited-itunes-subscriptions.htm</link>
		<comments>http://www.prlookup.com/unlimited-itunes-subscriptions.htm#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment & Music]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes subscription]]></category>
		<category><![CDATA[itunes subscription service]]></category>
		<category><![CDATA[music apps]]></category>
		<category><![CDATA[music labels]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[new york post]]></category>
		<category><![CDATA[subscription fee]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=86</guid>
		<description><![CDATA[Apple to offer unlimited iTunes purchases (Yes, download as much as you can) for a monthly fee, reports suggest. iTunes spearheaded digital distribution, and iTunes has shaped one of the most successful business models in the online home entertainment industry, with over 10 billion songs and 2 million movies sold to date, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Apple to offer unlimited iTunes purchases (Yes, download as much as you can) for a monthly fee, reports suggest.</p>
<div id="attachment_87" class="wp-caption aligncenter" style="width: 255px"><img class="size-full wp-image-87" title="iTunes Logo" src="http://www.prlookup.com/wp-content/uploads/2010/10/itunes-logo.jpg" alt="iTunes Logo" width="245" height="140" /><p class="wp-caption-text">iTunes Logo</p></div>
<p>iTunes spearheaded digital distribution, and iTunes has shaped one of the most successful business models in the online home entertainment industry, with over 10 billion songs and 2 million movies sold to date, as well as over 3 billion apps (applications) downloaded.</p>
<p>iTunes has always been a service that was based on per-item purchases, but now it seems Apple may be considering an alternative, subscription-based model for iTunes. How much would you pay for a monthly subscription to iTunes? Legally download music to your computer for one monthly subscription fee.</p>
<p>The New York Post says, Apple is in talks with major music labels in regards to a new subscription-based pricing structure for iTunes that would allow unlimited access for a monthly fee. Pricing for the new service could be broken down into tiers, ranging from between $10 and $15. Is Apple taking a page out of the NetFlix playbook? The big difference between iTunes and Netflix, is that iTunes ships no merchandise, all music, apps, etc&#8230; are downloaded.</p>
<p>The talks involved iTunes executive Eddy Cue, and may have been as recent as a few weeks ago, says the New York Post. The negotiations are also believed to be the result of the low number of song downloads, which have been surpassed by purchases of whole albums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/unlimited-itunes-subscriptions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my PC so Slow?</title>
		<link>http://www.prlookup.com/why-is-my-pc-so-slow.htm</link>
		<comments>http://www.prlookup.com/why-is-my-pc-so-slow.htm#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advanced registry optimizer]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[Optimizer]]></category>
		<category><![CDATA[pc software]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[registry errors]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[slow computer]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=83</guid>
		<description><![CDATA[One of the most frustrating things in life is a slow computer. Every few years, buying a new computer and love how quickly expensive to start, manage programs and web pages load. It is inevitable, even if it starts to decrease, until finally we kidding waiting to perform routine tasks. Why is this? It turns [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frustrating things in life is a slow computer.</p>
<p>Every few years, buying a new computer and love how quickly expensive to start, manage programs and web pages load. It is inevitable, even if it starts to decrease, until finally we kidding waiting to perform routine tasks.</p>
<div id="attachment_84" class="wp-caption aligncenter" style="width: 315px"><img class="size-full wp-image-84" title="I love my computer" src="http://www.prlookup.com/wp-content/uploads/2010/10/I-love-my-computer.jpg" alt="I love my computer" width="305" height="332" /><p class="wp-caption-text">I love my computer</p></div>
<p>Why is this? It turns out that the answer is very simple and does not even need to be &#8220;technical&#8221; to understand the causes and solutions.</p>
<p>The good news, not the hardware that is the problem. In most cases, the hardware we have is perfectly capable of being restored to its original splendor and maintained in good working quickly with minimal effort.</p>
<p>Rather, the problem is with the changes that occur in the PC software. The two most common causes of delay (along with simple solutions) are:</p>
<p>Registry errors &#8211; the most common problem</p>
<p>Every time you (or your kids) to load a game, program or file, registery PC software is updated with new instructions to use this item. However, when the item is removed, these states tend to stay in your PC. Each time you run the computer tries to execute these instructions, but not because the program can be found, due to an error in the registry. The team is doing a lot more work than it should be and the result is a much slower machine.</p>
<p>One of the best ways to handle this is a neat little tool a Seattle-based company called Advanced Registry Optimizer 2010 (ARO for short). This program scans, detects and corrects registry errors &#8211; resulting in a team that is much like the first time I bought. In addition to the amazing results it delivers, it is easy to install and use, which recently received a coveted 4.5 stars (out of 5) with the wording of CNET.</p>
<p>Now you can get a free version of software that works, scan the entire PC and identify all registry errors that may be the swamp. The free version removes the first 100 if you have more errors and mistakes to be cleaned or want to configure the program to run on a regular basis (recommended) you can easily upgrade to full version for only $ 29.95. After recording errors will not be a problem.</p>
<p>Spyware and viruses</p>
<p>Spyware and viruses are software programs that are loaded on your computer without your knowledge or permission. They have different purposes, including:</p>
<p>Change the default search engine in the browser<br />
Tracking your browsing habits on the Web and displays targeted advertising<br />
Using the e-mail program to send spam to other email accounts<br />
Steal your personal information</p>
<p>Most spyware and viruses get into our computers via files downloaded from Internet or attached to email. They tend to take a large amount of computing power and therefore slow down your computer significantly.</p>
<p>The simple rule is to never download free software from companies that do not know and trust, especially screensavers, emoticons and the like. Also, never open any email attachment unless you are not 100% sure that you know and trust the sender. In addition, make sure you have a good anti-virus and spyware removal software running at all times.</p>
<p>Follow these tips and your PC should be fast and safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/why-is-my-pc-so-slow.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chair that tells you if you are sitting correctly</title>
		<link>http://www.prlookup.com/chair-that-tells-you-if-you-are-sitting-correctly.htm</link>
		<comments>http://www.prlookup.com/chair-that-tells-you-if-you-are-sitting-correctly.htm#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unusual]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Backpain]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[german scientist]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Risto KÃ]]></category>
		<category><![CDATA[thomas hermann]]></category>
		<category><![CDATA[university of bielefeld]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=80</guid>
		<description><![CDATA[Suffering back pain from sitting too long or in a bad position can be a thing of the past, thanks to a chair designed by a German scientist. The new Backpain free chair makes sounds to notify users when they have to move. Risto KÕIV invented &#8220;Intelli president&#8221; after searching sonification &#8211; the use of [...]]]></description>
			<content:encoded><![CDATA[<p>Suffering back pain from sitting too long or in a bad position can be a thing of the past, thanks to a chair designed by a German scientist. The new Backpain free chair makes sounds to notify users when they have to move.</p>
<p>Risto KÕIV invented &#8220;Intelli president&#8221; after searching sonification &#8211; the use of sound to convey information &#8211; with your colleagues at the University of Bielefeld in Germany in the northwest.</p>
<p>&#8220;Four touch sensors in the seat of the presidency and another four in the back of the chair to detect how the user feels,&#8221; said KÕIV. &#8220;The data we collect is sent to a computer via Bluetooth.&#8221;</p>
<p>If the president believes that its occupant is seated in the wrong place or has been sitting for a long time, makes a noise to say it&#8217;s time to change positions.</p>
<p>The physicist and computer scientist Thomas Hermann, the president said Intelli is intended primarily for use in a home office, but may be useful elsewhere.</p>
<p>&#8220;It could be used in class, or large offices to optimize the workflow to determine when employees need to take a break,&#8221; said the 40-year-old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prlookup.com/chair-that-tells-you-if-you-are-sitting-correctly.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to getting a Luxury Cruise at 75% off</title>
		<link>http://www.prlookup.com/tips-to-getting-a-luxury-cruise-at-75-off.htm</link>
		<comments>http://www.prlookup.com/tips-to-getting-a-luxury-cruise-at-75-off.htm#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[Cruise Agencies]]></category>
		<category><![CDATA[cruise companies]]></category>
		<category><![CDATA[cruise lines]]></category>
		<category><![CDATA[cruise vacation]]></category>
		<category><![CDATA[excess inventory]]></category>
		<category><![CDATA[luxury cruise]]></category>
		<category><![CDATA[luxury cruise liners]]></category>
		<category><![CDATA[luxury cruise ships]]></category>
		<category><![CDATA[luxury cruises]]></category>
		<category><![CDATA[luxury ships]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[Vacations To Go]]></category>
		<category><![CDATA[Vacations2go.com]]></category>
		<category><![CDATA[VacationsToGo]]></category>
		<category><![CDATA[Vacationstogo.com]]></category>
		<category><![CDATA[wwwVacationstogo]]></category>
		<category><![CDATA[wwwVacationstogo.com]]></category>

		<guid isPermaLink="false">http://www.prlookup.com/?p=76</guid>
		<description><![CDATA[Taking a luxury cruise is one of life’s extravagant joys. Modern cruise liners today, are engineering marvels. Equivilant to floating 5-star hotels that offer the best service, accommodations, cuisine and activities. The Luxury Cruises visit exotic locales, with non-stop relaxation or stimulation, whichever, you prefer. If you have ever dreamed about taking a cruise, but [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a luxury cruise is one of life’s extravagant joys. Modern cruise liners today, are engineering marvels. Equivilant to floating 5-star hotels that offer the best service, accommodations, cuisine and activities. The Luxury Cruises visit exotic locales, with non-stop relaxation or stimulation, whichever, you prefer.</p>
